Villa Fran
View more
Property Price
Price per night: From: EUR 1.300
Minimum no of nights: 7
Security deposit: EUR 1.500
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Capannori
County: North of Italy
State: Italy
Zip: 55012
Country: Italy
On the Map
Property Details
Property ID: 5014
Property Size: 400 m2
Rooms: 10
Bedrooms: 4
Bathrooms: 4
Check-in Hour: From 05:00 PM
Property Features
Bathrooms
Bathtub
Shower
Entertainment
DVD player
TV
Essentials
Air conditioner
Bed linen/towels provided
Hair dryer
Heating
Iron & board
Washing machine
General
Family/Kid friendly
Fireplace
No smoking
Pizza oven
Wi-Fi zone
Kitchen
Coffee maker
Dishes & utensils
Fridge/freezer
Kettle
Microwave
Oven
Toaster
Outdoor
Barbecue
Free parking
Garden
Gazebo/Patio
Outside shower
Private pool
Sun-deck
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1.300 |
||||||
2 EUR 1.300 | 3 EUR 1.300 | 4 EUR 1.300 | 5 EUR 1.300 | 6 EUR 1.300 | 7 EUR 1.300 | 8 EUR 1.300 |
9 EUR 1.300 | 10 EUR 1.300 | 11 EUR 1.300 | 12 EUR 1.300 | 13 EUR 1.300 | 14 EUR 1.300 | 15 EUR 1.300 |
16 EUR 1.300 | 17 EUR 1.300 | 18 EUR 1.300 | 19 EUR 1.300 | 20 EUR 1.300 | 21 EUR 1.300 | 22 EUR 1.300 |
23 EUR 1.300 | 24 EUR 1.300 | 25 EUR 1.300 | 26 EUR 1.300 | 27 EUR 1.300 | 28 EUR 1.300 | 29 EUR 1.300 |
30 EUR 1.300 | 31 EUR 1.300 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 EUR 1.300 | 2 EUR 1.300 | 3 EUR 1.300 | 4 EUR 1.300 | 5 EUR 1.300 |
||
6 EUR 1.300 | 7 EUR 1.300 | 8 EUR 1.300 | 9 EUR 1.300 | 10 EUR 1.300 | 11 EUR 1.300 | 12 EUR 1.300 |
13 EUR 1.300 | 14 EUR 1.300 | 15 EUR 1.300 | 16 EUR 1.300 | 17 EUR 1.300 | 18 EUR 1.300 | 19 EUR 1.300 |
20 EUR 1.300 | 21 EUR 1.300 | 22 EUR 1.300 | 23 EUR 1.300 | 24 EUR 1.300 | 25 EUR 1.300 | 26 EUR 1.300 |
27 EUR 1.300 | 28 EUR 1.300 | 29 EUR 1.300 | 30 EUR 1.300 | 31 EUR 1.300 |
past
today
booked
What's Nearby